Textile Pretreatment Chemicals
Textile Pretreatment Chemicals
Enhance fabric quality from the initial stage with advanced pretreatment chemicals designed to improve absorbency, remove impurities, and optimize processing efficiency for dyeing, printing, and finishing.

POLYSOL
Finishing polymers that enhance softness, flexibility, and fabric handling properties.
| Product | Solid % | pH | Viscosity | Em. Ap. | Application |
|---|---|---|---|---|---|
| MINCOL PVA 38 | 38 | 4.0-6.0 | 250-500 | WV | Low-cost stiff finishing agent without plasticizers |
| MINCOL 40 | 40 | 4.0-6.0 | 250-500 | WV | Low-cost stiff finishing agent without plasticizers |
| MINCOL 45 | 45 | 4.0-6.0 | 250-500 | WV | Cost-effective finishing agent imparts body, handle and stiffness, textile interlining |
| MINCOL 48 | 48 | 4.0-6.0 | 250-500 | WV | A concentrated product without plasticizers for body and stiffness |
| MINCOL 48 ES | 48 | 4.0-6.0 | 250-500 | WV | A concentrated product with plasticizers for body and stiffness |
| MINCOL EM | 50 | 4.0-6.0 | 250-500 | WV | A stiff finishing agent without plasticizers best suited for collar bonding and book fold type finishes |
| MINCOL 50 ES | 50 | 4.0-6.0 | 250-500 | WV | A concentrated product with plasticizers for body and stiffness with mild flexibility |
| MINCOL 52 ES | 52 | 4.0-6.0 | 250-500 | WV | A high solid binder with plasticizers for body and stiffness |
| MINCOL MBX 5505 | 55 | 4.0-6.0 | 500-800 | WV | Stiffener with excellent plasticizing effect for textile finish |
| MINCOL MBX 5400 | 55 | 4.0-6.0 | 50-100 | WV | Economical Polyvinyl Acetate co-polymer emulsion to impart body and soft handle |
| MINCOL MBX 5500 | 55 | 4.0-6.0 | 50-100 | WV | Stiffener agent for durable effect suitable for suitings to impart body and soft handle |
DESIZER
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINZYME ADZ Liq | Alfa amylase enzyme | 1-3% | Effective, economical and efficient Desizing agent |
WETTING AGENT
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINWET ABX | Non Ionic Surfactant | 0.5%-3% | PREMIUM RE-WETTING AGENT- GOTS approved low foaming surfactant for cotton/ Rayon etc. suitable for Winch / Jigger process. |
| MINWET HPLF | Non Ionic Surfactant | 0.5%-3% | PREMIUM RE-WETTING AGENT-Zero foam surfactant for scouring/bleaching/washing suitable for Softlow, Jigger, CBR etc. |
| MINWET LFW | Non Ionic Surfactant | 1%-3% | PREMIUM RE-WETTING AGENT- GOTS approved low foaming surfactant for cotton / Rayon etc. suitable for Winch / Jigger process. |
CHELATING AGENTS
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINQUEST 2UDI | Anionic | 0.5-3% | Excellent chelating agents for Prevention from Fe+2 to Fe+3 |
| MINQUEST SAI | Anionic | 0.5-3% | Excellent sequestring agent prevention of deposition of salt of Ca+2 and Mg+2 on fabric & remove hardness of water |
PEROXIDE STABILIZERS
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| Minstab AWNI | Anionic | 1/10th of Peroxide | PEROXIDE STABLISER -R for exhaust |
| Minstab STB | Anionic | 1/6th of Peroxide | Premium PEROXIDE STABLISER for exhaust & Continuous with iron chelation |
LUBRICATING AGENT
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINLUBE RS | Non Ionic | 0.5-3% | Prevent crease marks for cotton & polyester fabric in Softlow |
BIO POLISHING
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| Minzyme BPN | NON-IONIC | 1-3% | Nutral Bio Polishing enzyme prevents fluff with wide range of pH |
| Minzyme BPS | NON-IONIC | 1-3% | Acidic cellulase enzymes having effective bio wash |
Need Textile Pretreatment Solutions?
Connect with our experts for reliable chemical solutions.
Enquire Now