Pigment Printing Binders
Pigment Printing Binders
High-performance binders and auxiliaries designed for brilliant prints, excellent fastness, and superior softness across all types of textile substrates.

PIGMENT PRINTING BINDERS
A comprehensive range of binders for textile printing, offering zero formaldehyde options and superior durability.
| Product | Solid % | pH | Viscosity | Em. Ap. | Application |
|---|---|---|---|---|---|
| MINTEX 3030 | 30 | 7.0-9.0 | 40-80 | BW | An economical binder suitable for pigment printing |
| MINTEX 4840 | 40 | 7.0-9.0 | 80-120 | MW | Brilliant prints, excellent fastness result with softness on fabric |
| MINTEX ECO FF | 38 | 7.0-9.0 | 0.1-5.0 | BW | Excellent ZERO Formaldehyde binder for pigment printing |
| MINTEX ES VS | 38 | 7.0-9.0 | 5.0-20.0 | BT | Binder with better softness and washing fastness |
| MINTEX FJN | 45 | 7.0-9.0 | 500-800 | BWP | Specially developed for jari, pearl and silver printing |
| MINTEX JB 51 | 51 | 4.0-6.0 | 0.1-5.0 | MW | Jari/pearl/silver printing with excellent stretchability |
| MINTEX HS ECO | 55 | 7.0-9.0 | 5.0-15.0 | BW | High solid binder for superior fastness results |
| MINTEX NE 3000 | 34 | 7.0-9.0 | 5.0-15.0 | BW | An excellent binder suitable for pigment printing |
| MINTEX BPA | 40 | 5.0-7.0 | 0.1-5.0 | MW | Binder for pigment printing with excellent fastness and soft handle |
| MINTEX PBN | 38 | 7.0-9.0 | 0.1-5.0 | BW | Suitable for direct and discharge pigment printing |
| MINTEX 4501 | 40 | 7.0-9.0 | 5.0-20.0 | BW | Excellent fastness, used in both direct and discharge printing |
| MINTEX SF 44 | 45 | 7.0-9.0 | 0.1-5.0 | BW | Superior binder for durable print quality and workability |
| MINTEX SXB | 40 | 4.0-6.0 | 0.1-5.0 | BW | Premium super soft binder for excellent results |
| MINTEX TRB | 35.5 | 6.0-8.0 | 0.1-5.0 | MW | Excellent soft dyeing binder with extraordinary results |
| MINTEX ET ECO | 38 | 7.0-9.0 | 5.0-15.0 | BW | An excellent binder suitable for pigment printing |
FIXERS & THICKENERS
Cross-linking agents and high-performance thickeners to ensure print stability and sharpness.
| Product Name | Chemical Composition | Appearance | pH | Viscosity | Application |
|---|---|---|---|---|---|
| MINFIL CCL | Melamine formaldehyde | Transparent | 7.0-9.0 | 1.0-5.0 | Excellent crosslinking of binders in pigment printing |
| MINFIL LF | Melamine formaldehyde | Transparent | 7.0-9.0 | 1.0-5.0 | Excellent crosslinking of binders in pigment printing |
| Mintex PTH | ACRYLIC ACID | MILKY WHITE | 2.0-4.0 | 5.0-15.0 | Synthetic thickner for thickening water swelling agents |
| Mintex PTN | ACRYLIC ACID | MILKY WHITE | 2.0-4.0 | 5.0-15.0 | Synthetic thickner for thickening water swelling agents |
| Mintex SA 60 | ACRYLIC ACID | MILKY WHITE | 2.0-4.0 | 1.0-5.0 | Acrylic Thickner suitable for acrylic swelling agents |
| Mintex FX 500 | Zero Formaldehyde | MILKY WHITE | 4.0-5.0 | 1.0-5.0 | Zero formaldehyde fixer in Printing & Coating application |
Need High-Quality Printing Solutions?
Connect with our experts to find the perfect binder for your specific textile printing needs.
Enquire Now