Dyeing Auxiliaries
Dyeing Auxiliaries
Achieve uniform dyeing, improved color fastness, and enhanced fabric quality with advanced dyeing auxiliaries designed for efficient processing and consistent results across textile applications.

DYEING AUXILIARIES
Essential chemicals to ensure uniform dye uptake, color consistency, and process efficiency.
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINQUEST SAI | ANIONIC | 1-3% | Excellent sequestring agent prevention of deposition of salt of Ca+2 and Mg+2 on fabric & remove hardness of water |
| MINSOAP 1005 | ANIONIC | 0.5-3.0% | Excellent soaping agents suitable for soaping bath & prevent redeposition of colours on fabric |
| MINSOAP 1008 | ANIONIC | 0.5-3.0% | Soaping agents with sequestring power runnable in hard water |
| MINLEV RP | ANIONIC | 0.5-3.0% | Reactive Levelling agents suitable for reactive dyes |
| MINLEV TRP | ANIONIC | 0.5-3.0% | Reactive Levelling agents suitable for turquoise reactive dyes. |
| MINFIX DF 100 | CATIONIC | 0.5-3.0% | Excellent dye Fix availaible with no formaldehyde |
| MINFIX DFL | CATIONIC | 0.5-3.0% | dye fixing with formadehyde base |
| MINFIX NFDF | CATIONIC | 0.5-3.0% | Excellent dye Fix availaible with no formaldehyde |
SOAPING AGENTS
Specialized agents for post-dyeing wash-off to ensure brilliance and fastness.
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINSOAP 1005 | ANIONIC | 0.5-3.0% | Excellent soaping agents suitable for soaping bath & prevent redeposition of colours on fabric |
| MINSOAP 1008 | ANIONIC | 0.5-3.0% | Soaping agents with sequestring power runnable in hard water |
LEVELLING AGENTS
Ensures uniform distribution of dyes across the fabric surface.
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINLEV RP | ANIONIC | 0.5-3.0% | Reactive Levelling agents suitable for reactive dyes |
| MINLEV TRP | ANIONIC | 0.5-3.0% | Reactive Levelling agents suitable for turquoise reactive dyes. |
DYE FIXING AGENTS
Improves wet fastness and prevents bleeding of dyed or printed fabrics.
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINFIX DF 100 | CATIONIC | 0.5-3.0% | Excellent dye Fix availaible with no formaldehyde |
| MINFIX DFL | CATIONIC | 0.5-3.0% | dye fixing with formadehyde base |
| MINFIX NFDF | CATIONIC | 0.5-3.0% | Excellent dye Fix availaible with no formaldehyde |
CHELATING / SEQUESTRING AGENTS
Controls metal ions and hardness to improve dyeing performance.
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINQUEST 2UDI | Anionic | 0.5-3% | Excellent chelating agents for Prevention from Fe+2 to Fe+3 |
| MINQUEST SAI | Anionic | 0.5-3% | Excellent sequestring agent prevention of deposition of salt of Ca+2 and Mg+2 on fabric & remove hardness of water |
WETTING AGENT
Enhances fabric wetting and ensures uniform dye penetration.
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINWET ABX | Non Ionic Surfactant | 0.5%-3% | PREMIUM RE-WETTING AGENT- GOTS approved low foaming surfactant for cotton/ Rayon etc. suitable for Winch / Jigger process. |
| MINWET HPLF | Non Ionic Surfactant | 0.5%-3% | PREMIUM RE-WETTING AGENT-Zero foam surfactant for scouring/bleaching/washing suitable for Softlow, Jigger, CBR etc. |
| MINWET LFW | Non Ionic Surfactant | 1%-3% | PREMIUM RE-WETTING AGENT- GOTS approved low foaming surfactant for cotton / Rayon etc. suitable for Winch / Jigger process. |
DEFOAMERS
Controls foam formation during dyeing processes for smooth operations.
| Product Name | Chemical Composition | Appearance | pH | Viscosity | Application |
|---|---|---|---|---|---|
| MIFOAM SDF | Silicone Based | Milky White | 2.0-4.0 | 10.0-15.0 | Excellent defoamer suitable in wide range of pH |
| MINFOAM 3001 | MINERAL OIL BASE | Milky White | 2.0-4.0 | 10.0-15.0 | Excellent Defoamers silicon free defoamers |
| Minfoam 1008 | Water Base | Transperent | 5.0-6.0 | 5.0-10.0 | Water Base Defoamers suitable for Coating purpose |
LUBRICATING AGENT
Reduces friction and prevents fabric creasing during processing.
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINLUBE RS | Non Ionic | 0.5-3% | Prevent crease marks for cotton & polyester fabric in Softlow |
Looking for Reliable Dyeing Solutions?
Get in touch with our experts to find the right dyeing auxiliaries for your textile processes.
Enquire Now