Coating & Lamination Binders
Coating & Lamination Binders
High-performance acrylic co-polymers and pure-acrylic binders designed for fabric-to-fabric lamination, back coating, and specialized industrial textile applications.

HARD BINDERS
Durable binders designed for interlining, carpet primary coating, and back coating with high stability.
| Product Name | Composition | Appearance | pH | Viscosity | Application |
|---|---|---|---|---|---|
| MINTEX CB 2445 | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 40-80 | Medium soft binder for fabric to fabric lamination and coating |
| MINTEX CB 2440 | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 40-80 | Medium soft binder for fabric to fabric lamination and coating |
| MINTEX CB 2450 | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 40-80 | Medium soft binder for fabric to fabric lamination and coating |
| MINTEX 50 H/C | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 10-20 | Excellent shinning binders suitable for back coating purpose |
| MINTEX HRD | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 20-30 | Excellent hard binders suitable for interlining purpose |
| MINTEX CB 1035 | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 1-5 | Excellent hard binders suitable for primary coating of carpet |
SOFT BINDERS
Flexible binders for tufted carpets and textile coatings, providing a non-tacky finish and high bonding strength.
| Product Name | Composition | Appearance | pH | Viscosity | Application |
|---|---|---|---|---|---|
| MINTEX CB 2600 | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 15.0-30.0 | Medium soft binder for tufted carpet (Primary & Secondary backing) |
| MINTEX ESS | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 15.0-30.0 | Soft binder for tufted carpet used in primary and secondary backing |
| MINTEX ETN | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 15.0-30.0 | Soft binder suitable for back coating with non-tacky film |
| MINTEX 3699 | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 1.0-5.0 | Soft binder suitable for back coating with shining effect |
| MINTEX CB 9016 | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 1.0-5.0 | Medium soft binder for textile coating, prevents fraying effects |
| MINTEX CB 1110 | Acrylic Co-Polymer | Bluish White | 7.0-9.0 | 15.0-30.0 | Self-crosslinking binder with high bonding strength for third backing |
| MINTEX 740 M | Pure-Acrylic | Bluish White | 7.0-9.0 | 0.1-5.0 | Special binders suitable for super soft film on fabric |
| MINTEX LCC | Pure-Acrylic | Transparent | 7.0-9.0 | 1.0-5.0 | Excellent shining binders suitable for back coating purpose |
COATING BINDERS
Versatile solutions for paper coating, metal substrates, and advanced fabric-to-fabric foam lamination.
| Product | Solid % | pH | Viscosity | Em. Ap. | Application |
|---|---|---|---|---|---|
| MINTEX 24 | 45 | 2.0-4.0 | 1.0-10.0 | BW | Soft binder for paper coating with excellent binding strength |
| MINTEX 102 ECO | 45 | 7.0-9.0 | 5.0-15.0 | BW | Medium soft binder for fabric to fabric lamination and coating |
| MINTEX 3681 | 45 | 4.0-6.0 | 1.0-5.0 | MW | Medium Hard binder for fabric to fabric lamination and coating |
| MINTEX 1699 | 45 | 6.0-8.0 | 1.0-5.0 | BW | Hard binder for fabric to fabric lamination and coating |
| MINTEX 780 M | 50 | 3.0-5.0 | 0.1-5.0 | MW | Soft binder for fabric to fabric lamination and coating |
| MINTEX 6535 | 55 | 7.0-9.0 | 5.0-15.0 | BW | Soft binder for fabric to fabric and foam to fabric lamination |
| MINTEX ECO 50 | 50 | 7.0-9.0 | 30.0-60.0 | BW | Medium soft binder for textile coating, prevents fraying effects |
| MINTEX QC 100 | 40 | 7.0-9.0 | 0.1-5.0 | MW | High-performance organic coating for Galvanized Metal sheets |
| MINTEX ARB | 43 | 3.0-6.0 | 1.0-20.0 | MW | Good Acid Resistance coating binder in battery granulate |
CARPET BINDERS
Specialized emulsions for primary, secondary, and third backing to provide structural integrity and soft handle.
| Product | Solid % | pH | Viscosity | Em. Ap. | Application |
|---|---|---|---|---|---|
| MINTEX 4680H | 45 | 7.0-9.0 | 10.0-20.0 | BW | Carpet back coating binder gives a soft feel for primary backing |
| MINTEX CB 1035 | 35 | 7.0-9.0 | 15.0-30.0 | BW | Economical medium soft binder for tufted carpet backing |
| MINTEX CB 1110 | 45 | 7.0-9.0 | 15.0-30.0 | BW | Self-crosslinking binder with high bonding strength for third backing |
| MINTEX CB 6200 | 35 | 7.0-9.0 | 15.0-30.0 | BW | Medium soft binder for tufted carpet primary and secondary backing |
| MINTEX CB 6500 | 35 | 7.0-9.0 | 15.0-30.0 | BW | Soft binder for tufted carpet used in primary and secondary backing |
| MINTEX CB 220 | 40 | 7.0-9.0 | 15.0-30.0 | BW | Soft binder used for primary and secondary backing in tufted carpet |
| MINTEX CB 4600 | 42 | 7.0-9.0 | 5.0-15.0 | BW | Excellent carpet back coating binder with soft feel |
Need Advanced Lamination Solutions?
Connect with our experts to find the right binders for your coating and lamination processes.
Enquire Now