Textile Finishing Chemicals
Textile Finishing & Polysol
Elevate fabric feel and performance with our premium finishing auxiliaries and polysol binders, engineered to provide superior softness, durability, and aesthetic appeal to various textile substrates.

FINISHING AUXILIARIES
Advanced silicone and softener solutions to achieve the perfect hand-feel, drape, and surface finish.
| Product Name | Composition | Dosage | Application |
|---|---|---|---|
| MINSIL ZFX | MACRO SILICONES | 5-10 GPL | Excellent blooming agent for cotton & Woven fabric by Padding |
| MINSIL BL 1008 | MACRO SILICONES | 5-10 GPL | Excellent blooming agent for cotton & Woven fabric by Padding |
| MINSIL 335 | MACRO SILICONES | 5-10 GPL | Excellent drape feel & surface feel for woven, Denim & etc. |
| MINSIL MW | MICRO SILICONE | 10-30 GPL | Excellent silicone for surface feel give extra bouncy feel on fabric |
| MINSIL 3PM | MICRO SILICONE | 10-30 GPL | Excellent body breaking silicone availaible for cotton & woven |
| MINSOFT TQT | CATIONIC | 10-30 GPL | Excellent softner avaialable for used by 1:9 dillution |
| MINSOFT TQTP | CATIONIC | 10-30 GPL | Excellent softner available for surface feel |
| MINSOFT PE | NON IONIC | 10-30 GPL | Excellent suiability improver for increase tear & tensile strenth of fabric |
| MINTEX HD | NON IONIC | 10-30 GPL | Excellent suiability improver for increase tear & tensile strenth of fabric |
POLYSOL
Specialized polyvinyl acetate emulsions designed for imparting stiffness, body, and handle to fabrics.
| Product | Solid % | pH | Viscosity | Em. Ap. | Application |
|---|---|---|---|---|---|
| MINCOL PVA 38 | 38 | 4.0-6.0 | 250-500 | WV | Low-cost stiff finishing agent without plasticizers |
| MINCOL 40 | 40 | 4.0-6.0 | 250-500 | WV | Low-cost stiff finishing agent without plasticizers |
| MINCOL 45 | 45 | 4.0-6.0 | 250-500 | WV | Cost-effective finishing agent imparts body, handle and stiffness, textile interlining |
| MINCOL 48 | 48 | 4.0-6.0 | 250-500 | WV | A concentrated product without plasticizers for body and stiffness |
| MINCOL 48 ES | 48 | 4.0-6.0 | 250-500 | WV | A concentrated product with plasticizers for body and stiffness |
| MINCOL EM | 50 | 4.0-6.0 | 250-500 | WV | A stiff finishing agent without plasticizers best suited for collar bonding and book fold type finishes |
| MINCOL 50 ES | 50 | 4.0-6.0 | 250-500 | WV | A concentrated product with plasticizers for body and stiffness with mild flexibility |
| MINCOL 52 ES | 52 | 4.0-6.0 | 250-500 | WV | A high solid binder with plasticizers for body and stiffness |
| MINCOL MBX 5505 | 55 | 4.0-6.0 | 500-800 | WV | Stiffener with excellent plasticizing effect for textile finish |
| MINCOL MBX 5400 | 55 | 4.0-6.0 | 50-100 | WV | Economical Polyvinyl Acetate co-polymer emulsion to impart body and soft handle |
| MINCOL MBX 5500 | 55 | 4.0-6.0 | 50-100 | WV | Stiffener agent for durable effect suitable for suitings to impart body and soft handle |
Need Specialized Finishing Solutions?
Connect with our experts for reliable chemical solutions tailored to your needs.
Enquire Now